Table Test
#
|
Team
|
P
|
W
|
L
|
D
|
F
|
A
|
GD
|
PTS
|
1 | CPL Men | 4th | 6 | 4 | 4 | 27 | 26 | 1 | 22 |
2 | CPL Women | 5th | 5 | 6 | 1 | 25 | 33 | -8 | 16 |
3 | Division 1 Men | 7th | 4 | 11 | 1 | 26 | 67 | -41 | 14 |
4 | Div 1 Women | 5th | 6 | 7 | 3 | 41 | 43 | -2 | 22 |
5 | Div 2 Men | 5th | 2 | 10 | 2 | 13 | 43 | -30 | 8 |
6 | Div 2 Women | 2nd | 4 | 4 | 4 | 20 | 25 | -5 | 16 |
7 | Div 3 Women | 4th | 3 | 4 | 1 | 8 | 17 | -9 | 10 |
8 | Plat Boys Gold | 3rd | 5 | 4 | 1 | 19 | 10 | 9 | 16 |
9 | Avon/HK Plat Boys | 3rd | 4 | 2 | 0 | 16 | 8 | 8 | 12 |
10 | MWO Men Blue | 6th | 5 | 9 | 4 | 41 | 62 | -21 | 19 |
11 | MWO Men Gold | 7th | 4 | 13 | 1 | 28 | 63 | -35 | 13 |
12 | MWO Women | 2nd | 9 | 5 | 4 | 57 | 36 | 21 | 31 |
13 | Grass Men | 1st | 8 | 5 | 2 | 32 | 22 | 10 | 26 |
14 | Grass Women | 5th | 0 | 12 | 0 | 3 | 91 | -88 | 0 |
|
#
|
Team
|
P
|
W
|
L
|
D
|
F
|
A
|
GD
|
PTS
|
1 | Kw St. Boys Titans | 1st | 16 | 0 | 0 | 123 | 7 | 116 | 48 |
2 | Kw St. Boys Aveng | 3rd | 6 | 3 | 0 | 12 | 12 | 0 | 18 |
3 | Kw St. Girls Swans | 6th | 4 | 5 | 4 | 18 | 27 | -9 | 16 |
4 | Kw St. Girls Stars | 5th | 3 | 5 | 2 | 11 | 16 | -5 | 11 |
5 | Kiwi St. Boys Mako | 1st | 12 | 0 | 0 | 48 | 14 | 34 | 36 |
6 | Kiwi St. Bys Panth | 1st | 3 | 9 | 0 | 11 | 3 | 8 | 9 |
7 | Kiwi St. Girls Blitz | 1st | 11 | 1 | 0 | 33 | 3 | 30 | 33 |
8 | Kiwi St. Wondergirls | 2nd | 6 | 4 | 2 | 10 | 5 | 5 | 18 |
|